Dwarven Language
---start-multi-column: MainBody
number of columns: 2
column size: [69%, 30%]
border: [off]
shadow: offDescription
Unlike many of the other races, who prefer to keep their cultural heritage secret from outsiders, the dwarven ego is great enough so that they are very pleased when non-dwarves conduct their dealings in the dwarven tongue. Thus, to promote greater interracial harmony, we are pleased to offer the following brief glossary of common dwarven words.
Writing System
Geographic Distribution
Phonology
Morphology
Syntax
Vocabulary
| Term | Definition |
|---|---|
| Ard | Metal, ore |
| Arn | Son of |
| Bek | Mine |
| Berg | Ground level (literally translated, it means up to a dwarf who thinks of underground as normal depth). |
| Bergalter | Above ground level; used for hilltops, mountains, top of tall buildings, etc. |
| Berger | An above ground dweller; generally used in a derogatory context. |
| Bhatt | To fight |
| Delve | Home |
| Dhurn | Fool |
| Em | Lost (emm - to lose) |
| Erb | City |
| Fast | Fortress, stronghold |
| Gehn | More |
| Gliss | Jewels |
| Hol | Rich, wealthy |
| Ithan | South |
| Khuz | Rock, stone |
| Klek | Silver |
| Kravvs | To want, desire |
| Larg | Long |
| Oyik | Water |
| Myn | Gold; now you know why dwarves always seem to be leaping head first into treasure chests screaming “Myn, Myn, Myn!” |
| Ne | No |
| Ob | Brand new |
| Orban | Northern |
| Pheh | Goblin |
| Skorr | To cheat, sucker |
| Stark | Iron |
| Trau | Poor; said to be derived from traurig, meaning sad (to a dwarf, what is sadder than being poor?) |
| Trenn | To barter, trade |
| Trod | Avenue, walk (trodd-to walk) |
| Vaeg | Street (vek - which way?) |
| Ye | Yes |
| Yikk | Water |
Phonetics
Tenses
Sentence Structure
Adjective Order
Structural Markers
--- end-column ---
Parent Language(s)
Spoken By
Common Phrases
Common Female Names
Common Male Names
Common Unisex Names
Common Family Names
World Anvil Metadata
Id: 42256458-13cf-4a77-aa71-bda19f673522
Entity Type: Article / language
Category: Languages
Tags: fcoh
--- end-multi-column
--- start-multi-column: PreviousNext
number of columns: 2
column size: [50%, 49%]
border: [off, off]
alignment: [left, right]--- end-column ---
--- end-multi-column