Random Market Stalls
When populating a local market, the following table can be used to generate market stalls/vendors.
Type and Staffing
| 1d100 | Type | Owner | Owner +1 | Owner +2 | Asstistant | Assistant + 1d3 |
|---|---|---|---|---|---|---|
| 01-35 | Open | 01-80 | 81-95 | 96-00 | - | - |
| 36-49 | Pushcart | 01-70 | 71-90 | 91-00 | - | - |
| 50-75 | Small Tent | 01-60 | 61-72 | 73-85 | 86-93 | 94-00 |
| 76-89 | Pavilion | 01-45 | 46-65 | 66-80 | 81-90 | 91-00 |
Merchandise
| 1d100 | Merchandise | 1d100 | Type | 1d100 | Type |
|---|---|---|---|---|---|
| 01-14 | Prepared foods | 01-12 | Appetizers | 45-50 | Sandwiches/cold meals |
| 13-30 | Soups/stews | 51-64 | Beverages, hot/cold | ||
| 31-37 | Hot meals | 65-75 | Beverages, alcoholic | ||
| 38-45 | Fresh breads | 76-00 | Mixture (1d3+1 above) | ||
| 15-33 | Fresh foods and grocery items | 01-15 | Fresh fruits | 71-80 | Cheeses |
| 16-30 | Fresh vegetables | 81-87 | Meats | ||
| 31-40 | Herbs & spices | 88-91 | Fish | ||
| 41-50 | Beer/wine/liquor | 92-95 | Travel rations | ||
| 51-70 | Breads and flours | 96-00 | Mixture (1d3+1) | ||
| 34-61 | Miscellaneous merchandise | 01-03 | Soaps and lye | 45-46 | Scribe supplies |
| 04-05 | Cosmetics | 47-48 | Cutlery | ||
| 06-09 | Dyes and bases | 49-51 | Tableware | ||
| 10-11 | Perfumes, scents | 52-57 | Wooden goods | ||
| 12-14 | Oils and candles | 58-60 | Pails and jugs | ||
| 15-16 | Glass bottles | 61-62 | Ceramic items | ||
| 17-19 | Toys and games | 63-64 | Glasswork | ||
| 20-22 | Leather goods | 65-66 | Silversmithy | ||
| 23-26 | Linens, towels | 67-68 | Jewelry | ||
| 27-32 | Cloth yardage | 69-70 | Metalwork | ||
| 33-37 | Sewing supplies | 71-78 | Mixed junque | ||
| 38-41 | Yarns and threads | 79-90 | 2nd-hand clothing | ||
| 42-44 | Laces, ribbons | 91-00 | 2nd-hand general | ||
| 62-77 | Antiques, miscellanea of quality | ||||
| 78-81 | Furniture and home furnishings | ||||
| 82-93 | Services | 01-14 | barber/leech | 39-54 | entertainment |
| 15-22 | herbalist | 55-70 | tailor/seamstress | ||
| 23-28 | doctor/dentist | 71-80 | palanquin/delivery | ||
| 29-32 | scribe | 81-92 | tinker | ||
| 33-38 | faith healer | 93-00 | arcane repair | ||
| 94-00 | Financial services (goldsmith, money-changer, con-game of some variety, etc.) |
The listings above are a fair selection of the many possibilities for goods and types of services to be found in a bazaar booth or stall. GMs may use these charts, create their own, or add to what has been provided. If either additions are made or new charts created, however, GMs should remember to keep the populace relatively honest - not everybody is going to be selling magic items, super weapons / armor, or luxury items that are seldom found even in the duke’s palace.
Price, Quality and Variety
| 1d100 | Price | 1d100 | Quality | 1d100 | Variety |
|---|---|---|---|---|---|
| 01-17 | Cheap (0.4-0.6) | 01-12 | Shoddy (0.1 x) | 01-23 | N : Narrow (15% for specific item) |
| 18-52 | Low (0.6-0.9) | 13-33 | Poor (0.6x) | 24-64 | F : Fair (35% for specific item) |
| 53-79 | Fair (0.9-1.1) | 34-70 | Fair (1.0x) | 65-83 | B : Broad (50% for specific item) |
| 80-94 | High (1.1-2.0) | 71-90 | Good (1.5x) | 84-96 | V : Very Wide (65% for specific item) |
| 95-98 | Costly (2.0-3.5) | 91-97 | Excellent (2.0x) | 97-00 | E : Excellent (85% for specific item) |
| 99-00 | Outrageous (4.0+) | 98-00 | Superb (3.5x) |
Notes:
- The figures in parentheses are multipliers of cost (for price) and actual value (for quality).
- An item might be bought for an outrageous price, but be shoddy quality - a factor of 40 to 1, cost to value.
- It is unlikely that players will accurately appraise the quality of items with which they are unfamiliar.
- One who does not know woods in general will seldom recognize teak, or be able to tell it from walnut.
- Additionally, the ratings above are not absolutes - there will be occasional wheat found among the chaff, and vice-versa.
The more specific the description of the item, the less likely it is to be found. Deduct appropriate amounts from the variety rating for more exacting descriptions. Items inappropriate to the merchandise offered are seldom (1%) found - one doesn’t buy swords in food stalls, or lettuce in a jewelry shop.
| Cheap | Low | Fair | High | Costly | Outrageous | |
|---|---|---|---|---|---|---|
| Shoddy | B | B | A | A | A | A |
| Poor | C | B | B | A | A | A |
| Fair | D | C | C | B | A | A |
| Good | E | D | D | C | B | B |
| Excel | F | E | E | D | C | C |
| Superb | F | F | F | E | D | C |
- A: 01-10 very dishonest
- B: 11-35 dishonest
- C: 36-55 normally honest
- D: 56-80 honest
- E: 81-95 scrupulous
- F: 96-00 painfully honest
Vendor Honesty
Rated 1 (thoroughly dishonest) to 100 (completely, painfully, ridiculously honest); cross-reference Price and Quality on the chart below for individual ratings.
```col-md
Previous:
```
```col-md
textAlign=right
===
Next:
```